High Power Projector Lights 1200W 1000W 800W 600W 400W IP66 LED Flood Light LED High Mast for Football Pitches Tennis Court Sport Field
| Model No. | MF-QCD-C400w | MF-QCD-C500w | MF-QCD-C600w | MF-QCD-C800w | MF-QCD-C1000w | MF-QCD-C1200W |
|---|---|---|---|---|---|---|
| Input Voltage | AC100-277 50/60Hz | |||||
| Power | 400w | 500w | 600w | 800w | 1000w | 1200w |
| Qty of LED | 864PCS | 864PCS | 864PCS | 1632PCS | 1632PCS | 1632PCS |
| Luminous Flux | 60000lm | 75000lm | 90000lm | 120000lm | 150000lm | 180000lm |
| CCT | 3000-6500K | |||||
| IP Rating | IP66 | |||||
| Size (mm) | 522*509*389 | 522*509*389 | 522*509*389 | 681*660*497 | 681*660*497 | 681*660*497 |





• Lmls chips: High brightness, low light decay & long life time.
• International driver: Overheat protection, high convert efficiency, high PF & surge protection (1-10V, DALI2.0).
• Thermal Management: Die-casting ADC12 technology reduces chip Tj.
• Optical Lens: 94% light transmittance, IK08 rated.








