| Model NO. | OAK-FL-Smart | Power | 100W-2,000W |
|---|---|---|---|
| IP Rating | IP67 | Certification | CE, EMC, ETL, RoHS, SAA, Dlc |
| Input Voltage | 100~305VAC, 277~480VAC | LED Chips | CREE, Bridgelux COB Chips |
| Luminous Efficiency | 170~180lm/W | Beam Angle | 15, 25, 40, 60, 90, 120 Degree |
| Lifetime | 100,000 Hours | Warranty | 5 Years |
IP67 Waterproof Outdoor 170lm/W Dimmable Stadium Football High Mast Lighting Fixtures
Brightest 1000W LED Flood lights featuring original COB chips and in-built drivers. The optical PC lens and LEDs are 100% matched to focus light and reduce loss. Suitable for both indoor and outdoor professional sports arena use.
| Item No. | Power (W) | Size (mm) | Efficiency | Color Temp | Dimming |
|---|---|---|---|---|---|
| OAK-FL-100-Smart | 100 | 318x255x70 | 170lm/w | 1700-10,000K | PWM, DALI, DMX, Zigbee |
| OAK-FL-300-Smart | 300 | 468x436x70 | |||
| OAK-FL-500-Smart | 500 | 568x501x70 | |||
| OAK-FL-800-Smart | 800 | 668x631x70 | |||
| OAK-FL-1000-Smart | 1000 | 718x696x70 |



Applications include sports fields, highways, airports, warehouses, car parks, and high mast lighting towers.



1. Energy Saving: Professional optical lenses reach high light utilization rates. Energy saving is approximately 75%-85% compared to incandescent lamps.
2. Environmental Protection: No ultraviolet or infrared radiation. Soft light effect with a recovery rate of more than 99%.
3. Long Lifespan: Solid light source with silicone encapsulation. Service life exceeds 100,000 hours.
4. No Strobe: High operating frequency prevents eye fatigue and protects eye health.
With over 10 years of experience in exterior and interior lighting, customized solutions are provided for wholesalers, contractors, and designers. All products undergo 48-hour aging testing and rigorous inspections before delivery.

