| Model | RB-FLL-100WSD | RB-FLL-200WSD | RB-FLL-500WSD | RB-FLL-1000WSD |
|---|---|---|---|---|
| Power | 100W | 200W | 500W | 1000W |
| Input Voltage | 100-277V / 277-480V AC 50/60Hz | |||
| LED Type | 3030 SMD | 5050 SMD | ||
| Lumen Efficiency | 140 - 170 lm/W | |||
| Beam Angle | 8°/20°/40°/60°/90°/120°/145*70° | |||
| Control Method | 0-10V, PWM, DALI, DMX, Photocell Sensor | |||
| Protection | IP66 / IK09 / 20KV Surge Protection | |||




Every unit undergoes strict aging tests (over 12 hours) and 100% inspection including wattage, high-voltage, waterproof, and ground connection tests. Defective rate is maintained below 0.1%.


Widely applicable for: Stadiums, Airports, Parking Lots, Tunnels, Bridges, and Squares.

